|
|||||||||||||
|
|||||||||||||
40 Warner StreetMoncton NB |
|
||||||||||||||||
|
| Price: | $299,900 Mortgage Calculator |
MLS: | 2113858 | Lot Size: | 75 X 100 |
| Type: | Style: | Building Age: | NEW |
| New construction. A must see! Located in popular Savannah Heights, this beautiful spacious split level home offers a large kitchen with island, a 9x3.6 walk-in pantry, sunroom with patio doors leading to a 14x14 deck, large living room with tray ceilings and a propane fireplace, 4 bedrooms, 3 baths and central vac with accessories. Spacious master bedroom with tray ceilings features walk-in closet and lovely 5pc ensuite with Jacuzzi. Hardwood and ceramic tiles throughout main floor. Fully finished lower level has a large family room, bedroom and laundry room with full bath. Home also has a 27x23 double door attached garage. 7 yr home warranty. |
| Bedrooms: | 4 | Heating: | Forced Air, Natural Gas | Exterior: | Vinyl |
| Bathrooms: | 3 | Water: | Municipal | Foundation: | Concrete, Fully Developed |
| Garage: | Attached, Double | Sewer: | Municipal | Roof: | Asphalt Shingle |
| Driveway: | Double, Gravel | Land Features: | Cleared, Not Landscaped | Flooring: | Ceramic/Marble, Hardwood |
| Features: | Air Exchanger, Jaccuzi, Smoke Detectors, Vacuum Built-In, Vaulted Ceiling | ||||
| Lower Level | Bedroom | 11.4X10.5 |
| Lower Level | Family Room | 19.6X13.6 |
| Main Level | Ensuite Bath | 9.6X9.3/5PC |
| Main Level | Kitchen | DINING/19.5X15 |
| Main Level | Pantry | 9X3.6 |
| Main Level | Sun Room | 9X10 |
| Main Level | Bedroom | 10.6X10.7 |
| Main Level | Master Bedroom | 14X13.6 |
| Main Level | Bedroom | 11X9.10 |
| Main Level | Bathroom | 8X5.2/3PC |
| Main Level | Living Room | 14.5X14 |
| Basement | Bathroom | 8.5X8/3PC |
| Listed By: | Linda Tobin linda@exitmoncton.com (506) 850-0883 |
|
Laurette Nowlan laurette@exitmoncton.ca (506) 850-9933 |
|